Coverage
Where the record reaches
Every home we hold, by county and city: how many have a furnace, boiler, heat pump, air conditioner or water heater on record, how far back those records go, and what isn’t in yet.
1,701,330homes held
291,817with heating, cooling or water-heating equipment on record (17%)
6counties, counted October 8, 2026
How to read “no permit on record”
It does not mean the equipment is original; much work, such as most reroofs and many water heater swaps, is done without a permit.
Portland metro
Portland and Multnomah County
274,356 homes held101,908 with equipment on record (37%)Records: From 2000
In the record
- City of Portland Trade Permits: 76,537 homes with equipment on record.
- City of Portland Trade Permits before June 2012: 42,988 homes with equipment on record.
- Oregon ePermitting Permits Issued Report: 441 homes with equipment on record.
Not in yet
- Unincorporated Multnomah County: not in yet.
- Portland: more of the city's records requested; waiting for its answer.
- Troutdale, Fairview, Corbett, Wood Village and Cascade Locks: not in yet.
By mailing city (8 and other places)
| City | Homes | With equipment | Records |
|---|
| Portland | 228,516 | 101,338 (44%) | From 2000 |
| Gresham | 32,102 | 51 (under 1%) | City permits not in yet |
| Troutdale | 5,848 | 5 (under 1%) | City permits not in yet |
| Fairview | 2,729 | 9 (under 1%) | City permits not in yet |
| Corbett | 2,091 | 11 (under 1%) | City permits not in yet |
| Lake Oswego | 1,516 | 471 (31%) | From 2005 |
| Wood Village | 920 | 1 (under 1%) | City permits not in yet |
| Cascade Locks | 274 | 0 (0%) | City permits not in yet |
| Other places | 360 | 22 (6%) | — |
Washington County, OR
182,900 homes held19,517 with equipment on record (10%)Records: From 2000; most since 2003
In the record
- City of Hillsboro residential permits: 12,502 homes with equipment on record.
- Oregon ePermitting Permits Issued Report: 6,876 homes with equipment on record.
- City of Portland Trade Permits: 139 homes with equipment on record.
Not in yet
- Unincorporated Washington County: requested from the county; waiting for its answer.
- Beaverton: the permits issued there aren't in yet. The 410 homes with records here have them from City of Hillsboro residential permits; mailing addresses in Beaverton can sit outside city limits.
- Cornelius: more of the city's records requested; waiting for its answer.
- Tualatin, North Plains, Banks, Gaston and Gales Creek: not in yet.
By mailing city (12 and other places)
| City | Homes | With equipment | Records |
|---|
| Beaverton | 56,964 | 410 (under 1%) | City permits not in yet |
| Portland | 45,368 | 139 (under 1%) | City permits not in yet |
| Hillsboro | 31,138 | 12,097 (38%) | From 2000 |
| Tigard | 12,561 | 950 (7%) | From 2007 |
| Sherwood | 9,471 | 2,746 (28%) | From 2007; most since 2010 |
| Forest Grove | 8,469 | 2,166 (25%) | From 2010 |
| Tualatin | 6,974 | 0 (0%) | City permits not in yet |
| Cornelius | 4,896 | 1,009 (20%) | From 2013 |
| North Plains | 2,698 | 0 (0%) | City permits not in yet |
| Banks | 1,749 | 0 (0%) | City permits not in yet |
| Gaston | 1,465 | 0 (0%) | City permits not in yet |
| Gales Creek | 254 | 0 (0%) | City permits not in yet |
| Other places | 893 | 0 (0%) | — |
Clark County
178,256 homes held19,442 with equipment on record (10%)Records: From 2016
In the record
- Clark County Trade Permits: 17,709 homes with equipment on record.
- City of Camas residential and commercial mechanical and plumbing permits: 1,733 homes with equipment on record.
Not in yet
- Clark County: more of the county's records requested; waiting for its answer.
- Vancouver: the city's permits in our data don't name the equipment; we've asked the city for the work descriptions. The 12,767 homes with records here have them from Clark County Trade Permits and City of Camas residential and commercial mechanical and plumbing permits; mailing addresses in Vancouver can sit outside city limits.
- Ridgefield: the city has sent its permits; they aren't added yet. The 1,107 homes with records here have them from Clark County Trade Permits; mailing addresses in Ridgefield can sit outside city limits.
- Washougal: the city has sent its permits; they aren't added yet. The 360 homes with records here have them from Clark County Trade Permits; mailing addresses in Washougal can sit outside city limits.
- La Center: we've asked the city for its permits and are waiting for its answer. The 350 homes with records here have them from Clark County Trade Permits; mailing addresses in La Center can sit outside city limits.
- Yacolt: we've asked the city for its permits and are waiting for its answer. The 250 homes with records here have them from Clark County Trade Permits; mailing addresses in Yacolt can sit outside city limits.
- Clark County's permits name the equipment from late 2016; older ones name only the trade (mechanical, plumbing).
By mailing city (10)
| City | Homes | With equipment | Records |
|---|
| Vancouver | 114,258 | 12,767 (11%) | From 2016 |
| Battle Ground | 15,070 | 1,389 (9%) | From 2016 |
| Camas | 13,922 | 2,203 (15%) | From 2017 |
| Ridgefield | 12,767 | 1,107 (8%) | From 2016 |
| Washougal | 8,656 | 360 (4%) | City permits not in yet |
| La Center | 4,246 | 350 (8%) | From 2016 |
| Brush Prairie | 3,831 | 748 (19%) | From 2016 |
| Yacolt | 2,509 | 250 (9%) | From 2016 |
| Amboy | 1,743 | 130 (7%) | From 2016 |
| Woodland | 1,254 | 138 (11%) | From 2016 |
Clackamas County
163,846 homes held18,255 with equipment on record (11%)Records: From 2005
In the record
- Oregon ePermitting Permits Issued Report: 17,767 homes with equipment on record.
- City of Happy Valley residential mechanical and plumbing permits: 462 homes with equipment on record.
- City of Portland Trade Permits: 116 homes with equipment on record.
- Contributed by households: nameplate readings and corrections: 1 home with equipment on record.
Not in yet
- Unincorporated Clackamas County: requested from the county; waiting for its answer.
- Sandy: more of the city's records requested; waiting for its answer.
- Clackamas: the permits issued there aren't in yet. The 116 homes with records here have them from Oregon ePermitting Permits Issued Report and City of Happy Valley residential mechanical and plumbing permits; mailing addresses in Clackamas can sit outside city limits.
- Damascus: the permits issued there aren't in yet. The 134 homes with records here have them from Oregon ePermitting Permits Issued Report and City of Happy Valley residential mechanical and plumbing permits; mailing addresses in Damascus can sit outside city limits.
- Portland: more of the city's records requested; waiting for its answer.
- Sherwood: the city has sent its permits; they aren't added yet.
- Oregon City, Canby, Wilsonville, Molalla, Estacada, Gladstone, Boring, Rhododendron, Beavercreek, Welches, Tualatin, Eagle Creek, Mulino, Colton, Government Camp, Aurora, Brightwood and Woodburn: not in yet.
By mailing city (27 and other places)
| City | Homes | With equipment | Records |
|---|
| Milwaukie | 21,370 | 2,816 (13%) | From 2013 |
| Oregon City | 18,856 | 0 (0%) | City permits not in yet |
| Lake Oswego | 15,646 | 8,151 (52%) | From 2005 |
| West Linn | 11,280 | 4,243 (37%) | From 2011 |
| Happy Valley | 11,128 | 1,662 (14%) | From 2014 |
| Canby | 8,242 | 1 (under 1%) | City permits not in yet |
| Wilsonville | 7,570 | 0 (0%) | City permits not in yet |
| Sandy | 7,524 | 1,034 (13%) | From 2007; most since 2011 |
| Clackamas | 5,803 | 116 (1%) | City permits not in yet |
| Molalla | 5,685 | 0 (0%) | City permits not in yet |
| Estacada | 5,335 | 0 (0%) | City permits not in yet |
| Damascus | 4,891 | 134 (2%) | City permits not in yet |
| Gladstone | 3,676 | 0 (0%) | City permits not in yet |
| Boring | 2,853 | 0 (0%) | City permits not in yet |
| Rhododendron | 2,138 | 0 (0%) | City permits not in yet |
| Beavercreek | 1,711 | 0 (0%) | City permits not in yet |
| Welches | 1,458 | 0 (0%) | City permits not in yet |
| Tualatin | 1,409 | 0 (0%) | City permits not in yet |
| Eagle Creek | 1,285 | 0 (0%) | City permits not in yet |
| Mulino | 1,225 | 0 (0%) | City permits not in yet |
| Portland | 1,163 | 66 (5%) | From 2012; most since 2018 |
| Colton | 1,084 | 0 (0%) | City permits not in yet |
| Government Camp | 748 | 0 (0%) | City permits not in yet |
| Sherwood | 613 | 0 (0%) | City permits not in yet |
| Aurora | 516 | 0 (0%) | City permits not in yet |
| Brightwood | 407 | 0 (0%) | City permits not in yet |
| Woodburn | 337 | 0 (0%) | City permits not in yet |
| Other places and homes with no city listed | 19,893 | 32 (under 1%) | — |
Seattle metro
Seattle and King County
573,140 homes held111,594 with equipment on record (19%)Records: From 2001; most since 2012
In the record
- City of Seattle Trade Permits: 77,140 homes with equipment on record.
- City of Seattle Electrical Permits: 32,104 homes with equipment on record.
- City of Redmond residential mechanical and plumbing permits: 9,722 homes with equipment on record.
- City of Mercer Island plumbing and mechanical permits: 5,445 homes with equipment on record.
- City of Shoreline mechanical and plumbing permits: 4,325 homes with equipment on record.
- City of Renton residential mechanical and plumbing permits: 4,163 homes with equipment on record.
- City of Bothell mechanical and plumbing permits: 3,509 homes with equipment on record.
- City of Des Moines residential mechanical and plumbing permits: 2,813 homes with equipment on record.
- City of Maple Valley permits: 1,778 homes with equipment on record.
Not in yet
- Unincorporated King County: requested from the county; waiting for its answer.
- Bellevue: we've asked the city for its permits and are waiting for its answer. The one home with records here has them from City of Redmond residential mechanical and plumbing permits; mailing addresses in Bellevue can sit outside city limits.
- Kent: we've asked the city for its permits and are waiting for its answer. The 2 homes with records here have them from City of Renton residential mechanical and plumbing permits; mailing addresses in Kent can sit outside city limits.
- Kirkland: we've asked the city for its permits and are waiting for its answer. The 349 homes with records here have them from City of Redmond residential mechanical and plumbing permits and City of Bothell mechanical and plumbing permits; mailing addresses in Kirkland can sit outside city limits.
- Federal Way: we've asked the city for its permits and are waiting for its answer. The 15 homes with records here have them from City of Des Moines residential mechanical and plumbing permits; mailing addresses in Federal Way can sit outside city limits.
- Issaquah: we've asked the city for its permits and are waiting for its answer.
- Woodinville: the permits issued there aren't in yet. The 115 homes with records here have them from City of Bothell mechanical and plumbing permits; mailing addresses in Woodinville can sit outside city limits.
- Seatac: the city has sent its permits; they aren't added yet. The 2 homes with records here have them from City of Des Moines residential mechanical and plumbing permits; mailing addresses in Seatac can sit outside city limits.
- Pacific: we've asked the city for its permits and are waiting for its answer.
- Auburn, Burien, Enumclaw, Kenmore, Covington, North Bend, Vashon, Snoqualmie, Duvall, Lake Forest Park, Tukwila, Black Diamond, Newcastle, Carnation, Normandy Park, Fall City, Ravensdale, Medina, Clyde Hill, Algona, Skykomish, Milton, Yarrow Point and Baring: not in yet.
By mailing city (41 and other places)
| City | Homes | With equipment | Records |
|---|
| Seattle | 194,665 | 79,895 (41%) | From 2003; most since 2012 |
| Renton | 37,444 | 4,142 (11%) | From 2019 |
| Bellevue | 33,217 | 1 (under 1%) | City permits not in yet |
| Kent | 32,405 | 2 (under 1%) | City permits not in yet |
| Auburn | 26,567 | 0 (0%) | City permits not in yet |
| Kirkland | 24,225 | 349 (1%) | City permits not in yet |
| Federal Way | 22,198 | 15 (under 1%) | City permits not in yet |
| Redmond | 21,573 | 9,435 (43%) | From 1999 |
| Sammamish | 19,912 | 0 (0%) | City permits not in yet |
| Shoreline | 16,824 | 4,296 (25%) | From 2017 |
| Maple Valley | 12,268 | 1,750 (14%) | From 2021 |
| Issaquah | 11,356 | 0 (0%) | City permits not in yet |
| Woodinville | 10,880 | 115 (1%) | City permits not in yet |
| Burien | 9,214 | 0 (0%) | City permits not in yet |
| Enumclaw | 8,047 | 0 (0%) | City permits not in yet |
| Des Moines | 7,964 | 2,782 (34%) | From 2011 |
| Mercer Island | 7,448 | 5,445 (73%) | From 1992; most since 1998 |
| Kenmore | 6,906 | 4 (under 1%) | City permits not in yet |
| Covington | 6,305 | 0 (0%) | City permits not in yet |
| Bothell | 6,302 | 3,327 (52%) | From 1998; most since 2004 |
| North Bend | 5,849 | 0 (0%) | City permits not in yet |
| Seatac | 5,658 | 2 (under 1%) | City permits not in yet |
| Vashon | 5,433 | 0 (0%) | City permits not in yet |
| Snoqualmie | 4,859 | 0 (0%) | City permits not in yet |
| Duvall | 4,719 | 0 (0%) | City permits not in yet |
| Lake Forest Park | 4,650 | 5 (under 1%) | City permits not in yet |
| Tukwila | 4,085 | 1 (under 1%) | City permits not in yet |
| Black Diamond | 3,647 | 28 (under 1%) | City permits not in yet |
| Newcastle | 3,276 | 0 (0%) | City permits not in yet |
| Carnation | 3,031 | 0 (0%) | City permits not in yet |
| Normandy Park | 2,320 | 0 (0%) | City permits not in yet |
| Fall City | 1,906 | 0 (0%) | City permits not in yet |
| Pacific | 1,672 | 0 (0%) | City permits not in yet |
| Ravensdale | 1,409 | 0 (0%) | City permits not in yet |
| Medina | 1,186 | 0 (0%) | City permits not in yet |
| Clyde Hill | 1,049 | 0 (0%) | City permits not in yet |
| Algona | 907 | 0 (0%) | City permits not in yet |
| Skykomish | 443 | 0 (0%) | City permits not in yet |
| Milton | 259 | 0 (0%) | City permits not in yet |
| Yarrow Point | 255 | 0 (0%) | City permits not in yet |
| Baring | 251 | 0 (0%) | City permits not in yet |
| Other places | 556 | 0 (0%) | — |
Tacoma and Pierce County
328,832 homes held21,101 with equipment on record (6%)Records: From 2005; most since 2016
In the record
- City of Tacoma Permits: 16,064 homes with equipment on record.
- City of University Place mechanical and plumbing permits: 5,039 homes with equipment on record.
Not in yet
- Unincorporated Pierce County: not in yet.
- Tacoma: more of the city's records requested; waiting for its answer.
- South Hill, Lakewood, Puyallup, Graham, Spanaway, Parkland, Frederickson, Bonney Lake, Artondale, Tehaleh, Gig Harbor, Edgewood, Lake Tapps, Elk Plain, Prairie Ridge, Sumner, Anderson Island, Longbranch, Dupont, Waller, Fife, Orting, Auburn, Summit, Midland, Wollochet, Summit View, Maplewood, Steilacoom, Clover Creek, Key Center, Fircrest, Buckley, Milton, Wauna, Fox Island, Prairie Heights, Canterwood, Rosedale, Eatonville, Alderton, Home, South Creek, Stansberry Lake, Clear Lake, Fife Heights, Mcmillin, North Puyallup, Crocker, Purdy, Browns Point, Ashford, Dash Point, Ruston, Herron Island, Vaughn, Roy, Kapowsin, Mckenna, Carbonado, Wilkeson and Ketron Island: not in yet.
By mailing city (64 and other places)
| City | Homes | With equipment | Records |
|---|
| Tacoma | 72,758 | 16,062 (22%) | From 2016 |
| South Hill | 22,085 | 0 (0%) | City permits not in yet |
| Lakewood | 17,013 | 0 (0%) | City permits not in yet |
| Puyallup | 13,544 | 0 (0%) | City permits not in yet |
| Graham | 12,651 | 0 (0%) | City permits not in yet |
| Spanaway | 11,420 | 0 (0%) | City permits not in yet |
| University Place | 10,539 | 5,031 (47%) | From 2003 |
| Parkland | 10,466 | 0 (0%) | City permits not in yet |
| Frederickson | 8,464 | 0 (0%) | City permits not in yet |
| Bonney Lake | 7,922 | 0 (0%) | City permits not in yet |
| Artondale | 6,143 | 0 (0%) | City permits not in yet |
| Tehaleh | 5,542 | 0 (0%) | City permits not in yet |
| Gig Harbor | 5,312 | 0 (0%) | City permits not in yet |
| Edgewood | 5,155 | 0 (0%) | City permits not in yet |
| Lake Tapps | 5,148 | 0 (0%) | City permits not in yet |
| Elk Plain | 5,142 | 0 (0%) | City permits not in yet |
| Prairie Ridge | 4,654 | 0 (0%) | City permits not in yet |
| Sumner | 3,905 | 0 (0%) | City permits not in yet |
| Anderson Island | 3,791 | 0 (0%) | City permits not in yet |
| Longbranch | 3,413 | 0 (0%) | City permits not in yet |
| Dupont | 3,395 | 0 (0%) | City permits not in yet |
| Waller | 3,372 | 0 (0%) | City permits not in yet |
| Fife | 3,209 | 0 (0%) | City permits not in yet |
| Orting | 3,179 | 0 (0%) | City permits not in yet |
| Auburn | 3,075 | 0 (0%) | City permits not in yet |
| Summit | 2,988 | 0 (0%) | City permits not in yet |
| Midland | 2,932 | 0 (0%) | City permits not in yet |
| Wollochet | 2,909 | 0 (0%) | City permits not in yet |
| Summit View | 2,860 | 0 (0%) | City permits not in yet |
| Maplewood | 2,814 | 0 (0%) | City permits not in yet |
| Steilacoom | 2,727 | 0 (0%) | City permits not in yet |
| Clover Creek | 2,613 | 0 (0%) | City permits not in yet |
| Key Center | 2,585 | 0 (0%) | City permits not in yet |
| Fircrest | 2,556 | 0 (0%) | City permits not in yet |
| Buckley | 2,526 | 0 (0%) | City permits not in yet |
| Milton | 2,319 | 0 (0%) | City permits not in yet |
| Wauna | 2,104 | 0 (0%) | City permits not in yet |
| Fox Island | 1,983 | 0 (0%) | City permits not in yet |
| Prairie Heights | 1,660 | 0 (0%) | City permits not in yet |
| Canterwood | 1,587 | 0 (0%) | City permits not in yet |
| Rosedale | 1,559 | 0 (0%) | City permits not in yet |
| Eatonville | 1,303 | 0 (0%) | City permits not in yet |
| Alderton | 1,268 | 0 (0%) | City permits not in yet |
| Home | 1,245 | 0 (0%) | City permits not in yet |
| South Creek | 1,112 | 0 (0%) | City permits not in yet |
| Stansberry Lake | 967 | 0 (0%) | City permits not in yet |
| Clear Lake | 965 | 0 (0%) | City permits not in yet |
| Fife Heights | 789 | 0 (0%) | City permits not in yet |
| Mcmillin | 748 | 0 (0%) | City permits not in yet |
| North Puyallup | 748 | 0 (0%) | City permits not in yet |
| Crocker | 706 | 0 (0%) | City permits not in yet |
| Purdy | 705 | 0 (0%) | City permits not in yet |
| Browns Point | 612 | 1 (under 1%) | City permits not in yet |
| Ashford | 564 | 0 (0%) | City permits not in yet |
| Dash Point | 560 | 1 (under 1%) | City permits not in yet |
| Ruston | 554 | 2 (under 1%) | City permits not in yet |
| Herron Island | 490 | 0 (0%) | City permits not in yet |
| Vaughn | 450 | 0 (0%) | City permits not in yet |
| Roy | 352 | 0 (0%) | City permits not in yet |
| Kapowsin | 346 | 0 (0%) | City permits not in yet |
| Mckenna | 343 | 0 (0%) | City permits not in yet |
| Carbonado | 333 | 0 (0%) | City permits not in yet |
| Wilkeson | 307 | 0 (0%) | City permits not in yet |
| Ketron Island | 267 | 0 (0%) | City permits not in yet |
| Other places and homes with no city listed | 23,079 | 4 (under 1%) | — |
Help fill it in
Walk your house and photograph the plates. The label on each furnace, water heater, heat pump and appliance gives its brand, model and the month it was made, which no permit says. Look up your address, then add a photo of each plate.
Look up your homeWhere these numbers come from
Homes held counts every parcel with a street address in the county’s tax lot file, so it includes some land and buildings that aren’t houses. Equipment on record means at least one heating, cooling or water-heating unit from a building permit, a plate photo or a shop’s job record. Cities are the mailing city the county lists, which can sit outside city limits. The years are when that equipment work happened, read from the records themselves; the first year shown is the one by which 1% of an area’s records had happened, so a stray early date doesn’t stand for the whole area. Counts are refreshed regularly, not live.
Credits the sources ask for:
- Oregon Metro RLIS Taxlots (Public). Regional Land Information System data are a product of Metro and made publicly available according to the license agreement found in https://rlisdiscovery.oregonmetro.gov/pages/open-database-license.
- Clackamas County Taxlots (CMap). Taxlot data courtesy of Clackamas County GIS, provided as is; the county accepts no responsibility for errors, omissions or accuracy.
- City of Portland Trade Permits before June 2012 (BDS permit layer). City of Portland, Oregon
- Washington Statewide Parcels (WaTech Current Parcels). Parcel data: Washington Geospatial Portal (WaTech), Current Parcels.
- City of Tacoma Permits (residential mechanical, plumbing, ductless). The information and data made available here has been modified for use from its original source, which is the City of Tacoma. The City of Tacoma makes no claims as to the completeness, accuracy, or timeliness of any information and data contained in this application; makes no representation of any kind, including, but not limited to, warranty of the accuracy or fitness for a particular use; nor are any such warranties to be implied or inferred with respect to the information or data furnished herein. The information and data is subject to change without notice. It is understood that the information and data contained in the web site is being used at user’s own risk.
- City of Bellingham permits (live map layer: mechanical, plumbing, electrical). City of Bellingham